All Departments
Top Sellers
New Releases
|
Equations of State and PVT Analysis: Applications for Improved Reservoir Modeling | $210.00 | 0128015705 | ||
|
Facility Integrity Management: Effective Principles and Practices for the Oil, Gas and Petrochemical Industries | $77.00 | 0128017643 | ||
|
Lost Circulation: Mechanisms and Solutions | $97.91 | 0128039167 | ||
|
Fundamentals of Gas Lift Engineering: Well Design and Troubleshooting | $175.00 | 0128041331 | ||
|
|
Flow Assurance: Fundamentals of Solids in Oil and Gas Production | $69.95 | 0415680832 | ||
|
Rifts and Passive Margins: Structural Architecture, Thermal Regimes, and Petroleum Systems | $63.90 | 1107025834 | ||
|
Project Management in the Oil and Gas Industry | $128.20 | 1119083613 | ||
|
Practical Optimization of Petroleum Production Systems | $128.76 | 1523692324 | ||
|
Practical Optimization of Petroleum Production Systems | $128.77 | B01CIYUPWS | ||
|
Equations of State and PVT Analysis: Applications for Improved Reservoir Modeling | $158.67 | B01CUWCKO4 | ||
|
Petrochemicals in Nontechnical Language, Fourth Edition | B01CUYSCXU |
Most Gifted
|
Handbook of Petroleum Refining Processes | $55.44 | 0071391096 | ||
|
The Big Rich: The Rise and Fall of the Greatest Texas Oil Fortunes | $5.66 | 0143116827 | ||
|
Petroleum Refining for the Non-Technical Person (PennWell Nontechnical Series) | $64.95 | 0878142800 | ||
|
Oil 101 | $11.90 | 0982039204 | ||
|
The Prize: The Epic Quest for Oil, Money & Power | ★★★★☆ | 1096 | $6.54 | 1439110123 |
|
The Boom: How Fracking Ignited the American Energy Revolution and Changed the World | $26.00 | 1451692285 | ||
|
The Global Oil & Gas Industry: Management, Strategy and Finance | $119.00 | 1593702396 | ||
|
Drilling Technology in Nontechnical Language | $107.00 | 1593702647 | ||
|
The Big Rich: The Rise and Fall of the Greatest Texas Oil Fortunes | $5.42 | 1594201994 | ||
|
Lives Per Gallon: The True Cost of Our Oil Addiction | $29.00 | 1597265063 |