All Departments
Top Sellers
|
Introduction to Algorithms, 3rd Edition (The MIT Press) | $55.98 | 0262033844 | ||
|
Algorithms (4th Edition) | $66.99 | 032157351X | ||
|
The Art of Computer Programming, Volumes 1-4A Boxed Set | $176.11 | 0321751043 | ||
|
Natural Language Processing with Python: Analyzing Text with the Natural Language Toolkit | $30.81 | 0596516495 | ||
|
Cracking the Coding Interview: 189 Programming Questions and Solutions | ★★★★☆ | 5163 | $16.76 | 0984782850 |
|
Data Structures and Algorithms Made Easy: Data Structure and Algorithmic Puzzles | $10.61 | 1468108867 | ||
|
Elements of Programming Interviews in Java: The Insiders' Guide | $23.70 | 1517435803 | ||
|
Mazes for Programmers: Code Your Own Twisty Little Passages | $17.11 | 1680500554 | ||
|
The Algorithm Design Manual | $28.67 | 1848000693 | ||
|
Python Machine Learning | $28.18 | B00YSILNL0 | ||
|
Programming: Computer Programming for Beginners: Learn the Basics of Java, SQL & C++ (2018) | $2.99 | B014361TOM | ||
|
Python: A beginner's guide to Learning the basics of Python Programming | B01CJAJD5Q |
New Releases
|
Windows Internals, Part 1: System architecture, processes, threads, memory management, and more (7th Edition) | $32.00 | 0735684189 | ||
|
Introduction to Machine Learning with Python: A Guide for Data Scientists | $39.04 | 1449369413 | ||
|
Algorithms in a Nutshell: A Practical Guide | $29.80 | 1491948922 | ||
|
Grokking Algorithms: An illustrated guide for programmers and other curious people | $30.58 | 1617292230 | ||
|
LATIN 2016: Theoretical Informatics: 12th Latin American Symposium, Ensenada, Mexico, April 11-15, 2016, Proceedings (Lecture Notes in Computer Science) | $67.47 | 3662495287 | ||
|
Java Deep Learning Essentials | $31.19 | B01956B5RQ | ||
|
Regression Analysis with Python | $22.39 | B01BFD2Z44 | ||
|
R Deep Learning Essentials | $31.19 | B01BU1B7CM | ||
|
Python: A beginner's guide to Learning the basics of Python Programming | B01CJAJD5Q | |||
|
Algorithm Analysis: Example Problems | B01CMW3Y4M | |||
|
Algorithms in a Nutshell: A Practical Guide | $29.99 | B01DAWPK6S |
Most Gifted
|
Data Structures and Other Objects Using C++ (4th Edition) | $73.97 | 0132129485 | ||
|
Data Structures & Algorithm Analysis in C++ | $101.70 | 013284737X | ||
|
Genetic Algorithms in Search, Optimization, and Machine Learning | $7.26 | 0201157675 | ||
|
Introduction to Algorithms, 3rd Edition (The MIT Press) | $55.98 | 0262033844 | ||
|
The Art of Computer Programming, Volumes 1-4A Boxed Set | $176.11 | 0321751043 | ||
|
Evolutionary Algorithms for Solving Multi-Objective Problems (Genetic and Evolutionary Computation) | $108.42 | 0387332545 | ||
|
Purely Functional Data Structures | $25.94 | 0521663504 | ||
|
Cracking the Coding Interview: 189 Programming Questions and Solutions | ★★★★☆ | 5163 | $16.76 | 0984782850 |
|
The Nature of Code: Simulating Natural Systems with Processing | $15.12 | 0985930802 | ||
|
Elements of Programming Interviews in Java: The Insiders' Guide | $23.70 | 1517435803 | ||
|
Computer Arithmetic Algorithms | $28.24 | 1568811608 | ||
|
Machine Learning with R | $17.43 | 1782162143 |