All Departments
Top Sellers
5 Steps to a 5 AP Microeconomics 2016 (5 Steps to a 5 on the Advanced Placement Examinations Series) | $4.49 | 0071846158 | |||
Microeconomics Brief Edition (Mcgraw-hill Economics Series) | $17.40 | 0077416201 | |||
Microeconomics: Principles, Problems, & Policies (McGraw-Hill Series in Economics) | ★★★★☆ | 232 | $11.54 | 0077660811 | |
Intermediate Microeconomics: A Modern Approach (Seventh Edition) | $7.41 | 0393927024 | |||
Principles of Microeconomics | $16.17 | 0538453044 | |||
AP® Microeconomics Crash Course Book + Online (Advanced Placement (AP) Crash Course) | $5.46 | 0738609722 | |||
Principles of Microeconomics, 7th Edition | $17.47 | 128516590X | |||
Managerial Economics | $58.57 | 1305259335 | |||
Microeconomics (Quickstudy: Business) | $6.59 | 1423208552 | |||
Barron's AP Microeconomics/Macroeconomics, 5th Edition | $5.08 | 1438004958 |
New Releases
Microeconomics: Theory and Applications with Calculus (4th Edition) (The Pearson Series in Economics) | $80.77 | 0134167384 | |||
Crisis in Greece | $24.94 | 0190456728 | |||
Microeconometrics and MATLAB: An Introduction | $66.59 | 0198754493 | |||
Microeconometrics and MATLAB: An Introduction | $45.39 | 0198754507 | |||
The Oxford Handbook of the Economics of Networks (Oxford Handbooks) | $148.43 | 0199948275 | |||
Basic Mathematics for Economists | $60.74 | 0415485924 | |||
A Corporate Welfare Economy (Economics as Social Theory) | $5.02 | 0415858372 | |||
Development Economics: The Role of Agriculture in Development | $108.87 | 1137555211 | |||
Microeconomic Theory: Basic Principles and Extensions | $73.12 | 1305505794 | |||
Economics of Higher Education: Background, Concepts, and Applications | $78.99 | 9401775044 |
Most Gifted
Microeconomics (8th Edition) (The Pearson Series in Economics) | $22.97 | 013285712X | |||
Managerial Economics | $5.47 | 0470282428 | |||
The World in Depression, 1929–1939 | $29.94 | 0520275853 | |||
The Economics of Art and Culture | $5.98 | 0521637120 | |||
Microeconomics (Book Only) (Available Titles CourseMate) | $8.44 | 0538452862 | |||
Microeconomics for Today (Available Titles CourseMate) | $5.93 | 0538469412 | |||
AP® Microeconomics Crash Course Book + Online (Advanced Placement (AP) Crash Course) | $5.46 | 0738609722 | |||
The Cartoon Introduction to Economics: Volume One: Microeconomics | $7.02 | 0809094819 | |||
Barron's AP Microeconomics/Macroeconomics, 5th Edition | $5.08 | 1438004958 | |||
Confessions of the Pricing Man: How Price Affects Everything | $19.86 | 3319203991 |